Washington server


Hikari

Recommended Posts

Very nice addiction!!

Could you provide me ping and trace route from venus and neptune to 200.149.113.29?

It's my ADSL backbone

What is the procedure for transfering? Just request it on support and update DNS when u are done?

Will our old server not be available to our domains as soon the transfer is done?

Link to comment
Share on other sites

Very nice addiction!!

Could you provide me ping and trace route from venus and neptune to 200.149.113.29?

It's my ADSL backbone

What is the procedure for transfering? Just request it on support and update DNS when u are done?

Will our old server not be available to our domains as soon the transfer is done?

Dallas:


traceroute to 200.149.113.29 (200.149.113.29), 30 hops max, 40 byte packets
1 (74.86.66.193) 118.348 ms 118.329 ms 118.319 ms
2 po101.dar01.dal01.dallas-datacenter.com (66.228.118.153) 0.327 ms 0.343 ms 1.253 ms
3 po1.cer02.dal01.dallas-datacenter.com (66.228.118.204) 1.243 ms 1.236 ms 1.225 ms
4 s261524-internet.dan.savvis.net (208.175.175.9) 1.247 ms 1.239 ms 1.228 ms
5 dpr1-ge-2-0-0.dallasequinix.savvis.net (204.70.204.146) 1.151 ms 1.142 ms 1.132 ms
6 * * *
7 204.70.197.178 (204.70.197.178) 33.948 ms 33.935 ms 33.909 ms
8 bpr2-so-7-0-0.miamimit.savvis.net (208.172.97.170) 28.840 ms 28.863 ms 28.854 ms
9 208.172.96.226 (208.172.96.226) 177.688 ms 177.682 ms 177.672 ms
10 200.223.254.105 (200.223.254.105) 152.641 ms 152.836 ms 152.770 ms
11 * * so-0-1-0-0-mpi-mg-rotn-01.telemar.net.br (200.164.197.214) 157.830 ms
12 200.149.113.29 (200.149.113.29) 154.810 ms 294.325 ms 154.256 ms
[/code] Washington DC:
[code]
traceroute to 200.149.113.29 (200.149.113.29), 30 hops max, 40 byte packets
1 (208.43.114.49) 0.404 ms 0.391 ms 0.380 ms
2 po101.cer01.wdc01.washingtondc-datacenter.com (208.43.118.133) 0.534 ms 0.528 ms 0.531 ms
3 border1.tge7-3.tkt270641.wdc008.pnap.net (66.151.100.65) 0.497 ms 0.496 ms 0.670 ms
4 core3.te5-1-bbnet1.wdc002.pnap.net (216.52.127.32) 0.899 ms 0.893 ms core3.te5-2-bbnet2.wdc002.pnap.net (216.52.127.96) 1.105 ms
5 ip70-167-150-61.at.at.cox.net (70.167.150.61) 1.597 ms 2.809 ms 1.052 ms
6 ashbbbrj01-ae0.0.r2.as.cox.net (68.1.0.220) 1.516 ms 1.646 ms 1.597 ms
7 * * *
8 204.70.197.177 (204.70.197.177) 35.940 ms 35.668 ms 35.910 ms
9 bpr1-so-4-0-0.miamimit.savvis.net (208.172.99.94) 28.628 ms 28.857 ms 28.849 ms
10 208.172.96.226 (208.172.96.226) 123.512 ms 123.992 ms 123.720 ms
11 200.223.254.105 (200.223.254.105) 133.191 ms 133.413 ms 133.402 ms
12 * pos10-0-mpi-mg-rotn-01.telemar.net.br (200.223.131.213) 139.119 ms 138.879 ms
13 200.149.113.29 (200.149.113.29) 134.359 ms 133.879 ms 134.086 ms

20ms is going to make very little if any difference.

As for doing it. It was something we offered when we started the location. But at this point you'd need to make a ticket and we'd need to evaluate if it's possible.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...