May Uptime Report


Tony

Recommended Posts

Venus Uptime Report

Date Average response time Uptime Downtime

1 240.972 ms 100.00% -

2 140.159 ms 100.00% -

3 258.525 ms 100.00% -

4 316.750 ms 100.00% -

5 256.384 ms 100.00% -

6 286.800 ms 100.00% -

7 232.733 ms 100.00% -

8 288.405 ms 100.00% -

9 215.641 ms 100.00% -

10 265.967 ms 100.00% -

11 202.006 ms 100.00% -

12 208.415 ms 100.00% -

13 192.477 ms 98.76% 17m 17s

14 182.107 ms 100.00% -

15 161.551 ms 99.69% 4m 28s

16 221.421 ms 100.00% -

17 337.353 ms 100.00% -

18 251.318 ms 100.00% -

19 251.552 ms 100.00% -

20 247.114 ms 100.00% -

21 381.241 ms 100.00% -

22 374.441 ms 100.00% -

23 354.905 ms 100.00% -

24 189.805 ms 100.00% -

25 185.949 ms 100.00% -

26 118.443 ms 100.00% -

27 158.910 ms 100.00% -

28 212.231 ms 100.00% -

29 176.874 ms 100.00% -

30 166.479 ms 100.00% -

31 131.780 ms 99.94% 49s

Average Response Time: 232.539 ms

Uptime %: 99.95%

Total Downtime: 22m 34s

Reponse Time Graph (Click for full size)

[ATTACH]20[/ATTACH]

Uptime Graph (Click for full size)

[ATTACH]19[/ATTACH]

The only down time this month related to the large DDOS experienced during the late hours that affected numerous providers in the area. But overall we easily reached a 99.9% uptime for the month.

Link to comment
Share on other sites

Mercury Uptime Report

Date Average response time Uptime Downtime

1 245.532 ms 100.00% -

2 163.876 ms 100.00% -

3 301.407 ms 100.00% -

4 313.166 ms 100.00% -

5 256.960 ms 100.00% -

6 239.890 ms 100.00% -

7 259.733 ms 100.00% -

8 237.736 ms 100.00% -

9 258.596 ms 100.00% -

10 305.023 ms 100.00% -

11 174.789 ms 100.00% -

12 186.599 ms 100.00% -

13 195.719 ms 98.74% 17m 48s

14 174.546 ms 100.00% -

15 168.961 ms 99.58% 6m 0s

16 289.565 ms 100.00% -

17 382.996 ms 100.00% -

18 293.194 ms 100.00% -

19 313.572 ms 99.59% 5m 48s

20 228.402 ms 99.04% 13m 47s

21 309.642 ms 100.00% -

22 292.759 ms 100.00% -

23 309.178 ms 100.00% -

24 170.137 ms 100.00% -

25 163.400 ms 100.00% -

26 163.375 ms 100.00% -

27 195.064 ms 100.00% -

28 254.618 ms 100.00% -

29 131.276 ms 100.00% -

30 135.750 ms 100.00% -

31 193.669 ms 100.00% -

Average Response Time: 235.778 ms

Uptime %: 99.90%

Total Downtime: 43m 23s

Reponse Time Graph (Click for full size)

[ATTACH]22[/ATTACH]

Uptime Graph (Click for full size)

[ATTACH]21[/ATTACH]

Mercury as our others servers experience connectivity issues the one day due to a ddos attack that affected numerous providers in the area. The other outage related to the fact we lost a drive in Mercury which in turn caused all sorts of CPU usage problems. So we decided to swap the drive out to correct the problem.

Link to comment
Share on other sites

Mars Uptime Report

Date Average response time Uptime Downtime

1 210.783 ms 100.00% -

2 146.691 ms 100.00% -

3 229.048 ms 100.00% -

4 326.857 ms 100.00% -

5 247.180 ms 100.00% -

6 231.391 ms 100.00% -

7 286.589 ms 100.00% -

8 232.486 ms 100.00% -

9 212.729 ms 100.00% -

10 244.653 ms 100.00% -

11 183.525 ms 100.00% -

12 245.631 ms 100.00% -

13 215.453 ms 98.75% 17m 38s

14 187.032 ms 100.00% -

15 148.476 ms 99.40% 8m 42s

16 277.405 ms 100.00% -

17 409.671 ms 100.00% -

18 277.810 ms 100.00% -

19 266.017 ms 100.00% -

20 215.406 ms 100.00% -

21 265.296 ms 100.00% -

22 329.298 ms 100.00% -

23 331.832 ms 100.00% -

24 231.380 ms 100.00% -

25 215.745 ms 100.00% -

26 184.334 ms 100.00% -

27 207.291 ms 100.00% -

28 217.116 ms 100.00% -

29 161.605 ms 100.00% -

30 133.612 ms 100.00% -

31 172.193 ms 100.00% -

Average Response Time: 233.695 ms

Uptime %: 99.94%

Total Downtime: 26m 20s

Reponse Time Graph (Click for full size)

[ATTACH]24[/ATTACH]

Uptime Graph (Click for full size)

[ATTACH]23[/ATTACH]

The same as the others it had some down time due to the large ddos that affected numerous providers in the area. Other than that everything was great and we met the 99.9% uptime.

Link to comment
Share on other sites

Jupiter Uptime Report

May 2007 Date Average response time Uptime Downtime

1 207.685 ms 100.00% -

2 174.352 ms 100.00% -

3 241.597 ms 100.00% -

4 326.878 ms 100.00% -

5 229.525 ms 100.00% -

6 272.219 ms 100.00% -

7 254.205 ms 100.00% -

8 219.840 ms 100.00% -

9 205.840 ms 99.41% 8m 23s

10 225.274 ms 100.00% -

11 151.111 ms 100.00% -

12 281.649 ms 100.00% -

13 230.580 ms 100.00% -

14 153.435 ms 100.00% -

15 119.230 ms 99.59% 5m 55s

16 267.593 ms 100.00% -

17 469.450 ms 100.00% -

18 336.235 ms 100.00% -

19 305.317 ms 100.00% -

20 233.299 ms 100.00% -

21 311.694 ms 100.00% -

22 369.952 ms 100.00% -

23 323.252 ms 100.00% -

24 128.759 ms 100.00% -

25 215.860 ms 100.00% -

26 157.408 ms 100.00% -

27 170.726 ms 100.00% -

28 215.612 ms 100.00% -

29 138.891 ms 100.00% -

30 120.242 ms 100.00% -

31 166.592 ms 100.00% -

Average Response Time: 233.042 ms

Uptime %: 99.97%

Total Downtime: 14m 18s

Reponse Time Graph (Click for full size)

[ATTACH]26[/ATTACH]

Uptime Graph (Click for full size)

[ATTACH]25[/ATTACH]

Jupiter was not as affected by the DDOS in the area but did have some down time relating to it. The other outage that was several minutes I'm unsure about it may have been us upgrading things. Other than that it met the 99.9% uptime easily for the month.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.